VV0283
New product
This product is temporarily out of stock
Warning: Last items in stock!
Availability date:
This servo is often used in electric 3D aerobatics, F3K gliders, indoor F3P, DLG and HLG gliders
| Torque At 6.0V | 2.1 kg-cm / 29.2 oz-in |
| Torque At 7.4V | 2.5 kg-cm / 34.7 oz-in |
| Speed At 6.0V | 0.06 sec / 60° |
| Speed At 7.4V | 0.05 sec / 60° |
| Idle Current | 4 mAh @ 4.8 ~ 7.4V Stopped |
| Operating Voltage Range | 6.0V ~ 8.5V ( 5 ~ 6 Cell Ni-MH or 2S Li-Poly / 2S Li-Fe ) |
| Application / Suitable | 3D EP Aircraft, F3K, F3P & DLG, HLG. |
| Control System | Digital Controller 12-Bits ( 4096 Steps ) / Frequency:250Hz / Neutral:1520us |
| Dead Band Width | 0.002ms ( 2us ) |
| Frame Rate (Signal repeat rate) | 3ms (Maximum) [ EX:Futaba-4PX / Sanwa-M12 ] |
| Rotating Direction | Clockwise / When Pulse Traveling 1500 ~ 2100u second |
| Operating Travel | 90° (When 1100 ~ 1900 μ sec) |
| Ball Bearing | 1 Brass Bushing |
| Gear | All Metal Gears |
| Motor | Coreless Motor |
| Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
| Connected Cable Length | 150 mm ( 5.9 in ) |
| Connected Housing | Universal Connector ( J-Type ) |
| Dimension (mm) | 22.5 x 10 x 22.8 mm / 0.89 x 0.39 x 0.90 in |
| Weight (gram) | 10.5 ± 1 grams / 0.37 oz |
